Wydział Urbanistyki i Architektury - - 5/Z/22

Opis

kategoria

Decyzje Wojewody Wielkopolskiego

dodatkowy opis

pozwolenie

osiedla

Antoninek-Zieliniec-Kobylepole, Piątkowo, Winiary

nr decyzji

5/Z/22

data

10-02-2022

przedmiot wniosku/decyzji

Bodowa i przebudwa linii kolejowej na odcinku 2.1 w zakresie: l. kolejnowej nr 352 Swarzędz - Poznań Starołęka, l. kolejowej nr 394 Poznań Krzesiny - Kobylnica, l. kolejowej Poznań Antoninek - Nowa Wieś Poznańska, l. kolejowej 805 Swarzędz - Stary Młyn, l. kolejowej 823 Poznan Franowo PDF - Stary Młyn - prace na obwodnicy towarowej Poznania.

Działki
oznaczenie działkiadres działki
02/27/14 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/27/16 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/27/18 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/34 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/60 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/63 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/74 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/75 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/76 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/77 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/78 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/84 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/29/95 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/27/8/2 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/125 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/155 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/156 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/157 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/160 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/200 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/201 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/202 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/203 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/204 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/205 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/206 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/208 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/209 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/210 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/211 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/225 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/234 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
02/27/15/2 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/126/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/127/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/128/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/136/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/141/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/153/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/154/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/161/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/162/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/226/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
08/18/227/1 obr.Głowieniec, ark.27, dz.8/2,14,15/2,16,18 ark.29, dz.34,60,61/161/263,74,75,76,77,78,84,93/1,95, obr.Kobylepole, ark.18, dz.125,126/1,162/1,161/1,200,201,202,203,204,205,206,207/3,208,209,210,211,225,226/1,227/1,234
Lokalizacja wybranych działek na planie plan :: z lotu ptaka :: hybryda
Zobacz na planie Poznania wszystkie podania i decyzje

Legenda:

  • obszar objęty decyzją
  • granice działek